Ventless Washer/Dryer Combo LG WashCombo All-in-One 5.0 cu. ft. Mega Capacity with Inverter HeatPump Technology and Direct Drive Motor
Ventless Washer/Dryer Combo LG WashCombo All-in-One 5.0 cu. ft. Mega Capacity with Inverter HeatPump Technology and Direct Drive Motor
Available At...
Regional Distribution Warehouse
In Stock
Dimensions
Width: 27
Height: 39
Depth: 33 1/8
Color
Features
- Wash & Dry as fast as 2 hours¹
- Go-Anywhere Sleek Ventless Design
- Greatest Energy Savings up to 60%² with Inverter HeatPump™ Technology
- LCD Digital Dial Control gives you helpful information with each turn of the dial
- The ezLintFilter design allows you to remove lint after every load without having to use your hands
- 5.0 cu.ft. Mega Capacity lets you fit more in every load
Product Description
Ventless Washer/Dryer Combo LG WashCombo All-in-One 5.0 cu. ft. Mega Capacity with Inverter HeatPump Technology and Direct Drive Motor
Rebates
Specification
CERTIFICATION | |
AAFA | Yes |
DIMENSIONS | |
Carton (WxHxD) | 29 1/8" x 41 7/8" x 33 3/8" |
LG Sidekick™ Pedestal Washer (WxHxD) | 27" x 14 1/8" x 30 3/4" (50 1/2 with drawer open) |
Weight (Product) | 246.9 lbs |
Depth with Door Open | 57 3/4'' |
Weight (Carton) | 260.1 lbs |
Product (WxHxD) | 27'' x 39" x 33 1/8'' |
Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |
Width | 27" |
DRYER PROGRAMS | |
Manual Dry Times | 30min, 60min, 120min, 150min |
Dry Modes | Damp, 120min, Energy Saver, 30min, 60min, 90min, Normal |
ENERGY | |
CEE Tier | Tier 2 |
ENERGY STAR® Certified | Yes |
IMEF | 2.92 |
ENERGY STAR® Most Efficient | Yes |
IWF | 2.9 |
FABRIC CARE FEATURES | |
Turbowash® Type | Turbowash® 360° |
AI DD® Type | AI DD® 2.0 |
AI DD® | Yes |
Turbowash® | Yes |
Allergiene™ Cycle | Yes |
Sanitary Cycle | Yes |
ColdWash™ Option | No |
Steam Technology | Yes |
Soil Level Sensor | Yes |
LAUNDRY APPLIANCE CAPACITY | |
Dryer Capacity | 5 cu.ft. |
Washer Capacity | 5 cu.ft. |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
4 Tray Dispenser | ezDispense cartridge (Detergent, Softener), Main Wash, Bleach (cup) |
Vent Type | Ventless |
Leveling Legs | Yes |
True Balance® Anti-Vibration System | Yes |
Auto Cleaning Condenser | Yes |
Control Lock | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Drum Light | Yes |
Lint Filter | Yes |
LoadSense | Yes |
Internal Water Heater | Yes |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
SmartDiagnosis™ (v3.0) | Yes |
Tub Clean Coach | Yes |
ThinQ Care™ | Yes |
Remote Start and Cycle Monitor | Yes |
ThinQ UP™ | Yes |
Wifi | Yes |
Energy Monitoring | Yes |
ThinQ® Smart Technology | Yes |
MATERIALS AND FINISHES | |
Door Cover | Tempered Glass Door |
Cabinet | Painted Steel (One unit) |
Top Plate | Painted Steel |
Door / Rim | Glass/Chrome |
Control Panel | Painted Steel (One unit) |
All Available Colors | Black Steel (B), Graphite Steel (V) |
NeveRust™ Stainless Steel Drum | Yes |
MOTOR | |
Axis | Horizontal |
Motor Type | Inverter Direct Drive Motor |
Max RPM | 1300 |
OPTIONS/ACCESSORIES | |
LG Sidekick™ Pedestal Washer | WD300CB, WD300CV |
Pedestal | WDP6B, WDP6V |
POWER SOURCE | |
Washer Electrical Requirements | 120V, 12 Amps |
Washer Power Source Type | Electric |
Ratings | UL Listed |
SUMMARY | |
Series | LG |
Type of Display | LCD |
Type | Front Load Washer & Dryer Combo |
Steam | Yes |
Dial-A-Cycle™ | No |
Touch Buttons | Yes |
WARRANTY & UPC | |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
Parts and Labor | 1 Year |
UPC | 195174070161 |
WASHER PROGRAMS | |
No. of Washer Programs | 30 |
Water Levels | Load Sensing |
No. of Wash/Rinse Temps | 5 |
Spin Speeds | Extra High, High, Low, Medium, No Spin |
Wash/Rinse Temps | Cold, Extra Hot, Hot, Tap Cold, Warm |
Washer Options | Cycle List Edit, Cycle Optimization, Detergent Level, Drum Light, Signal, Control Lock, Softener Level, Softener Tank Use, TurboWash®, Add Item, Cold Wash, Delay wash, Extra Rinse, Fresh Care, Pre-wash, Remote Start, Steam, Wi-Fi |
Washer Programs | AI Wash + Dry, Delicates Dry, Dry Only, Rinse+Spin, Perm. Press, Perm. Press Dry, Wash + Dry, Active Wear, AI Wash, Allergiene™, Bedding, Bright Whites, Color Care, Delicates, Dresses, Hand/Wool, Heavy Duty, Jeans, Kids Wear, Large Load, Normal, Perm. Press, Quick Wash, Sanitary, Small Load, Spin Only, Sweat Stains, Swimwear, Towels, Tub Clean, X Large Load |
No. of Spin Speeds | 5 |
No. of Soil Levels | 5 |
No. of Washer Options | 18 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Wash & Dry as fast as 2 hours¹
- Go-Anywhere Sleek Ventless Design
- Greatest Energy Savings up to 60%² with Inverter HeatPump™ Technology
- LCD Digital Dial Control gives you helpful information with each turn of the dial
- The ezLintFilter design allows you to remove lint after every load without having to use your hands
- 5.0 cu.ft. Mega Capacity lets you fit more in every load