Jenn-Air
Model #:
JFFCC72EFS
Color:
Stainless Steel

Euro-Style 72” Counter-Depth French Door Refrigerator with Obsidian Interior


Euro-Style 72” Counter-Depth French Door Refrigerator with Obsidian Interior

Price

Everyday Price

$5,199.00



Dimensions

Width: 35.75

Height: 71.93

Depth: 31.25

Color

Stainless Steel


Features
Obsidian Interior
  • Showcases food items throughout the refrigerator, and provides a sharper contrast than white interiors. Includes coordinating crisper drawers and freezer.
Counter Depth Design
  • This full-size, freestanding refrigerator integrates nicely with cabinets and counters, offering a clean visual alignment while maximizing space within the kitchen.
Electronic Temperature-Controlled Pantry Drawer
  • Provides precise, independent temperature control with four specialized settings for maximum flexibility.
Favorite Fill
  • The Favorite Fill feature allows you to save 2 custom presets that can be programmed for favorite items that are frequently filled, like a coffee pot or a water bottle.
Fold-Away Glass Shelf
  • Provides a flexible storage option for tall items by allowing half the shelf to fold out of the way.
FreshFlow™ Air Filter
  • Helps remove common food odors from the refrigerator.
Gallon Door Storage Bins
  • Provide quick access to frequently used items while saving valuable shelf space.
Glide-Out Freezer Drawer with Premium Glide System
  • Features multiple layers of storage with bins and trays that make it easy to organize, view and access foods. The sturdy glide system allows the drawer to open and close effortlessly.
Herb Tender™ Container
  • A removable accessory that provides a dedicated space to help optimize herb freshness.
Humidiseal™ Crisper Drawers
  • Maintains a higher humidity level than the main refrigerator compartment, to help keep produce fresh.
In-Door-Ice Storage Bin
  • Keeps a fresh supply of ice in an easily retrievable space. The door-in-door design retains usable space inside the refrigerator.
WiFi Connectivity
  • Allows monitoring and adjustment of basic refrigerator functions such as refrigerator and freezer temperatures through an app for iOS or Android devices. Requires WiFi and account creation. Subject to terms of service available at
Integrated Electronic Controls with LED Display
  • Allows adjustment of refrigerator and freezer settings with a concealed location that creates an uninterrupted exterior and interior.
Integrated Cubed/Crushed Ice and Water Dispenser
  • Combines a sleek design with intuitive, light-guided controls that allow quick and easy access to filtered ice and water.
Max Cool
  • Keeps the refrigerator and freezer internal temperatures cold during times of excessive usage.
Max Ice
  • Makes fresh-tasting ice to accommodate your entertainment needs - up to four pounds in 24 hours.
Measured Fill
  • Allows convenient, hands-free access to a preset amount of filtered drinking water.
Pull-Out Platter
  • Provides a smooth, roll-out storage option that is ideal for holding finished dishes waiting to be served, or for ingredients needed for prep.
Removable EveryDrop™ Filter by Whirlpool Water
  • Is NSF certified to reduce the most contaminants and filters approximately 200 gallons between filter changes.
Sabbath Mode
  • Allows the refrigerator to be used on the Sabbath and holidays.
Soft, Auto-Close Technology
  • Provides smooth operation of drawer glides with a soft-close design that securely pulls drawers closed.
Undershelf Wine Bottle Rack
  • Holds 2 wine bottles without taking up shelf space inside the refrigerator.
Twin Fresh™ Climate Control System
  • Features separate evaporators in the refrigerator and freezer compartments that maintain independent temperature control, and maintain humidity two times that of our refrigerators with shared cooling.
Variable Capacity Compressor
  • Operates at variable speeds and optimizes cooling by avoiding the abrupt start/stop cycles of single-speed compressors, maintaining consistent temperatures.
Pure Freeze™ Mode
  • Indicates when temperatures are adjusted down to a deep freeze level, to reduce freezer burn and help frozen items maintain their appearance and taste.
Interior LED Theater Lighting
  • Elegantly ramps up to full brightness when the refrigerator or freezer is opened, increasing visibility by minimizing shadows caused by top lighting.
72-Inch Height
  • Fills the 3-inch gap traditional 69-inch tall refrigerators leave under a standard cabinet.
Adjustable Door Bins with Metal Accents
  • Make it easy to customize storage according to your preferences, providing quick access to frequently used items.
Adjustable, Clear Glass Shelves
  • Tint-free, clear glass shelves that offer an open, refined look that makes food and beverages easy to see and locate.
Automatic Ice Maker
  • Ensures a continuous supply of fresh ice cubes made from filtered water, in a small trapezoid shape that elevates beverage presentation.
Product Description

This freestanding refrigerator is a premium expression of design and performance. It features our industry-exclusive Obsidian interior and WiFi connectivity through an app for iOS and Android devices. And the Twin Fresh™ Climate Control System delivers premium temperature management with additional features like a Pure Freeze™ mode which can maintain a -6°F freezer temperature.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.30
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 17.50
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 23.8
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 739
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity Android,iOS
Compatibility|Works With
Compatibility|Works With WiFi,App,Remote Access
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Tap Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Max Cool
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Installation Option
Description|Installation Option Freestanding
Description|Type of Refrigerator
Description|Type of Refrigerator French Door
Design Type|Design Expression
Design Type|Design Expression Euro-Style
Details|Advance Foam Insulation
Details|Advance Foam Insulation 99.9% lower Global Warming Potential and Better Energy Performance
Details|Cooling Type
Details|Cooling Type Dual Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 23.80 inch
Cabinet Width (in) 35 3/4 inch
Carton Depth 32 1/2 inch
Carton Height 75 5/8 inch
Carton Width 38 3/4 inch
Cutout Height (in) 72 inch
Cutout Width (in) 36 inch
Depth 32 3/4 inch
Height 71 15/16 inch
Width 35 3/4 inch
Depth Closed Excluding Handles 29 5/16 inch
Depth Closed Including Handles 32 3/4 inch
Depth Excluding Doors 24 5/8 inch
Depth With Door Open 90 Degree 44 inch
Gross Weight 375 inch
Height To Top Of Cabinet 70 15/16 inch
Height To Top Of Door Hinge 71 15/16 inch
Net Weight 357.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35 3/4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 23.80
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 32 3/4
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 72
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 36
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 29 5/16
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 32 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24 5/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 44
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 35 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 375
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 70 15/16
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 71 15/16
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 71 15/16
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 357
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35 3/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Favorite Fill,Filtered Water,Measured/Metered Fill,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR2RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins Pizza Pocket
Freezer Compartment|Door Type
Freezer Compartment|Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type Slide-Out Door 2 Tier
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 1 Sliding Partial Width Glass
Home Delivery
Home Delivery Yes
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Refrigerator Door
Refinement|Style
Refinement|Style French Door
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Adjustable Fold-Away Glass Shelf,2 Adjustable Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Adjustable Full-Width,2 Fixed Full-Width,5 Adjustable Full-Width Gallon Bins
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers 2 Half-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width Pull Out Platter
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Adjusters
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Herb Tender™ Container,Wine Rack
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Partial Width
Will Call
Will Call Yes
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov