Jenn-Air
Model #:
JMDFS30HL
Color:
Stainless Steel

RISE™ 30" Under Counter Microwave Oven with Drawer Design


RISE™ 30" Under Counter Microwave Oven with Drawer Design

Price

Everyday Price

$2,049.00



Dimensions

Width: 30.00

Height: 15.00

Depth: 26.18

Color

Stainless Steel


Features
1.2 Cubic Foot Capacity
  • Explore your options. There’s room for whatever you’re craving.
Add Minute
  • This one-touch selection automatically adds a minute to the cooking time at 100% power.
Beverage
  • This feature is calibrated to reheat beverages to a suitable drinking temperature or create hot water for instant coffee or tea.
Control Lock
  • A selectable control that helps prevent unintended use and makes it easier to clean the cooking appliance control panel.
Defrost
  • This mode streamlines the defrosting process by automatically adjusting defrosting times and power levels based on the food type and its weight.
Keep Warm
  • Reward anticipation. Low heat keeps tempting dishes ready and waiting for the right moment.
Melt
  • Ribbons of molten chocolate. Butter that yields to your knife. Melt with delicate heat that ignites passionate appetites.
Reheat
  • This function allows you to warm to an ideal serving temperature.
Sensor Cook
  • This intuitive sensor streamlines the cooking process by automatically adjusting cooking times and power levels based on the food type, weight.
Sensor Popcorn
  • A humidity-sensored microwave oven function that determines when popcorn is finished popping.
Soften
  • This feature is calibrated for a more delicate heat, allowing you to soften food perfectly.
Stealth Flush Install
  • Flush-to-cabinet design creates a subtly striking, unbroken line across the kitchen. The microwave drawer merges discreetly into undercounter cabinetry—a bold move for open kitchen designs, islands and creative explorations.
Warm
  • This feature is calibrated for a more delicate heat, allowing you to gently warm syrups or dessert toppings.
One Touch Access
  • With zero handles, a flat-front design provides limitless integration and opens at your touch.
Multi-Stage Programming
  • Control at will. Combine up to four power levels and keep your meal warm until you’re ready to dine.
Sensor Reheat
  • Detecting humidity released by food, an intuitive sensor programs the appropriate remaining reheat time.
Divergent Drawer Design
  • Surrender to open and creative configurations with discreet integration that fits anywhere you can dream up.
Menu-Driven LCD Display
  • Visceral interactions ahead. An intuitive LCD display responds to your desires with settings and performance catered to your taste.
950-Watt Microwave Element
  • This luxury under counter microwave offers 950 watts of power, along with exceptional cooking and heat performance.
Emotive Controls
  • Striking, intuitive and easy to clean. Inviting controls wait expectantly for the lightest touch to unleash performance.
Product Description

Open a world of power and speed with a touch. Striking, handle-free lines integrate seamlessly while an intuitive LCD display launches precise, swift cycles controlled by finely-tuned sensors.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Microwave Configuration
Configuration|Microwave Configuration Built-In
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electro-Mechanical
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 28
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 4
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Microwave Type
Description|Microwave Type Drawer
Description|Size (in.)
Description|Size (in.) 30
Design Type|Design Expression
Design Type|Design Expression RISE™
Dimensions
Capacity (Cu Ft) 0.56 in
Carton Depth 29 1/2 in
Carton Height 21 3/4 in
Carton Width 33 1/2 in
Cutout Depth (in) 21 11/16 in
Cutout Height (in) 5 1/4 in
Cutout Width (in) 21 11/16 in
Depth 26 3/16 in
Height 15 in
Width 30 in
Gross Weight 61 in
Net Weight 79.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.20
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 22.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 33.7500
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 21.6875
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 5.2500
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 21.6875
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26.1875
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 92
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 15.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 79
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 400
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Release
Exterior|Door Release Push Button
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator No
Features|Night Light
Features|Night Light No
Features|Number of Convenience Control Pads
Features|Number of Convenience Control Pads 6
Features|Number of Power Levels
Features|Number of Power Levels 11
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 3
Features|One Touch Cooking
Features|One Touch Cooking Yes
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Powder Coat
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 950
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 16.562
Microwave Details|Interior Height
Microwave Details|Interior Height 7.125
Microwave Details|Interior Width
Microwave Details|Interior Width 17.312
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Turntable
Microwave Details|Turntable N/A
Microwave|Microwave Selections
Microwave|Microwave Selections Add A Minute,Auto Cook,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Keep Warm,Off/Cancel,Pause,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Timer
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov