KitchenAid
Model #:
KMLS311HWH
Color:
White

1000-Watt Low Profile Microwave Hood Combination


1000-Watt Low Profile Microwave Hood Combination

Price

Everyday Price

$899.00




Dimensions

Width: 30.00

Height: 10.25

Depth: 18.00

Color

White


Features
Low Profile Design
  • combines a microwave and hood in the undercabinet space normally occupied by a range hood alone, with a height of just 10.3". It lets you eliminate your countertop microwave to open up valuable counter space for food preparation.
Sensor Cooking Functions
  • provide convenient presets for popular cooking modes, including popcorn, reheat, soften, melt and defrost. A humidity sensor monitors cooking progress and automatically adjusts cook time as needed.
4-speed Fan Control
  • features multiple settings, so you can choose the right fan speed for every cooking adventure, from gentle simmering to high-heat searing.
500 CFM Motor Class Dual Fan Ventilation System
  • helps capture smoke, grease and odors from the cooking surface below for everything from simmering to high temperature cooking techniques like pan searing and stir-frying so you can experiment with confidence.
Two LED Task Lights with Night Light Setting
  • illuminate your entire cooking surface with the pure white light of two brilliant LEDs. They give you an excellent view all the way to the back corners of the cooktop, with a Night Light setting as a thoughtful plus.
Exterior Quick Access Buttons
  • located on the front of the microwave make it easy to use key functions. Open the door, cancel the cycle, add an extra 30 seconds of cook time, select a ventilation fan speed or turn on the task lights with just a touch.
Hidden Microwave Controls
  • make it easy to choose cooking settings when opening the microwave to place food inside. When closed, controls are hidden behind the door for a sleek exterior look.
1000 Watt Cooking Power
  • provides the power to boil water, defrost ingredients or warm completed dishes to enjoy again.
1.1 Cu. Ft. Capacity
  • Comfortably fits a variety of dishes with enough height for a mixing bowl and width for a 9" x 13" casserole dish or multiple items at the same time.
12'' Recessed Turntable
  • maximizes height inside the microwave to accommodate a variety of cookware from mixing bowls to covered baking dishes. It rotates continuously when the microwave is in use to help food cook evenly.
Product Description

This innovative over-the-range microwave hood combination gives cooks more room to create beneath its low profile cabinet, illuminated by two LED lights. Powerful 500 CFM Motor Class* fans help capture smoke, grease and odors, empowering cooks to create

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|CUL
Certifications|CUL No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 24
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (Cu Ft) 1.10 in
Carton Depth 20 1/2 in
Carton Height 14 1/2 in
Carton Width 32 1/2 in
Depth 18 in
Height 10 1/4 in
Width 30 in
Depth With Door Open 90 Degree 42 1/8 in
Gross Weight 86 in
Net Weight 57.2 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.10
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 20.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 14.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.2500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 42.1250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 18.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 66
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 10.2500
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 57
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1800
Exterior|Cabinet Color
Exterior|Cabinet Color White
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Touch to Open
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Convenience Control Pads
Features|Number of Convenience Control Pads 6
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 4
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Non-Stick
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 15.000
Microwave Details|Interior Height
Microwave Details|Interior Height 7.000
Microwave Details|Interior Width
Microwave Details|Interior Width 19.000
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light LED
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 0
Microwave Details|Turntable
Microwave Details|Turntable Stoppable,Recessed
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 12.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light LED
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Auto Cook,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Languages - English/French,Off/Cancel,Pause,Pizza,Popcorn,Reheat,Soften/Melt,Sound On/Off,Soup,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 500
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 4
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Side
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 42.125
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov